
Na ez aztán az egyedi formavilág. Íme a Casio víz- és ütésálló kompakt digitális fényképezőgépe a Casio EXILIM EX-G1, amely régóta várat magára, hiszen szinte minden gyártó rendelkezik már ilyen típusú készülékkel. Lejjebb találtok még egy színverziót, specifikációt és sok szép képet. Akarunk egy ilyet.







| Sensor | • 1/2.3″ Type CCD • 12.39 million pixels total • 12.1 million effective pixels |
|---|---|
| Image sizes | • 12M (4000 x 3000) • 3:2 (4000 x 2656) • 16:9 (4000 x 2240) • 8M (3264 x 2448) • 5M (2560 x 1920) • 3M (2048 x 1536) • VGA (640 x 480) |
| Movie clips | • 848 x 480 (30 fps) • 640 x 480 (30 fps) • 320 x 240 (15 fps) |
| File formats | • Still: JPEG (DCF / Exif2.2/DPOF compliant) • Movie: AVI format, Motion JPEG, IMA-ADPCM (monaural) • Audio: WAV format (monaural) |
| Lens | • 3x optical zoom • 38-114mm (35mm equiv.) • f=6.66 to 19.98mm • F3.9 – 5.4 • 11 lenses in 9 groups, including aspherical lens |
| Digital zoom | Yes, up to 4x |
| Focus | • Contrast Detect AF • Macro Mode • Pan Focus • Infinity Mode • Manual Focus |
| AF area modes | • Intelligent • Spot • Multi Tracking |
| Focus distance | • Normal: Approx. 10cm – infinity • Macro: Approx 10cm – 50cm |
| Metering | • Multi-pattern • Center weighted • Spot by imaging element |
| ISO sensitivity | • Auto • 64 • 100 • 200 • 400 • 800 • 1600 • 3200 |
| Exposure compensation | -2EV to +2EV (in 1/3EV steps) |
| Shutter speed | • Auto: 1/2-1/1250 sec • Night Scene: 4-1/1250 sec |
| Aperture | • F3.9 – F5.4 |
| White balance | • Auto • Daylight • Overcast • Shade • Day White F • Daylight FL • Tungsten • Manual WB |
| Self timer | • 10 seconds • 2 seconds • Triple Self-timer |
| Continuous shooting | Approx. 3 frames per second at 1600 x 1200 pixels (Up to 8 shots) |
| Flash | • Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction • Range:Approx. 0.1 to 2.4m (W), approx. 0.5 to 1.1m (T) |
| Viewfinder | No |
| LCD monitor | • 2.5″ TFT LCD Display • 230,400 dots |
| Connectivity | • USB2.0 High speed • AV Output (NTSC/PAL) |
| Storage | • microSDHC Memory Card, microSD Memory Card • 35.7MB internal memory |
| Power | • Rechargeable lithium ion battery (NP-80) • Charger included |
| Weight (no batt) | 124 g (4.37oz) |
| Dimensions | 104 x 64 x 20mm (4.0 x 2.5 x 0.78 in) |
via Dpreview
Tags: casio, casio ex-g1, casio g1, ex-g1, exilim, exilim g1, fényképezés, foto, fotózás, g1, hír, hírek