![H15_Z550_Z2000[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/01/h15_z550_z20001.jpg)
A Casio is kilapátolta az év eleji új kompaktjait, lentebb a specifikációk.
![EX-FH100-Black-Back[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/01/ex-fh100-black-back1.jpg)
| Sensor | • 1/2.3″ Type CMOS • 10.10 million effective pixels • 10.62 million total pixels |
|---|---|
| Image sizes | • 10M (3648 x 2736) • 10M 3:2 (3648 x 2432) • 10M 16:9 (3648 x 2048) • 9M (3456 x 2592) • 7M (3072 x 2304) • 4M (2304 x 1728) • 2M (1600 x 1200) • VGA (640 x 480) |
| Movie clips | Hi-speed (HS) • 224 x 64 (1000 fps) • 224 x 168 (420 fps) • 448 x 336 (240 fps) • 640 x 480 (120 fps), • 448 x 336 (30-240 fps) • 640 x 480 (30-120 fps) HD • 1280 × 720 ( 30 fps) Standard • 640 × 480 (30 fps) |
| File formats | • Stills: RAW (DNG) JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant • Movies: AVI format, Motion JPEG, IMA-ADPCM (stereo) |
| Lens | • f=4.3 to 43.0mm • Approx. 24 to 240mm • F3.2(W) – F5.7(W) • 11 lenses in 10 groups, including aspherical lens |
| Image stabilization | Yes, Sensor-Shift |
| Optical zoom | 10x |
| Digital zoom | 4x |
| Focus | • Contrast Detection Auto Focus • Auto Focus, Macro Mode, Infinity Mode, Manual Focus |
| AF area modes | Spot, Free or Tracking |
| AF assist lamp | Yes |
| Focus distance | Auto: Approx. 15cm -Infinity (W) Macro: Approx. 7cm – 50cm (first step from widest setting) Manual: Approx. 15cm – Infinity (W) |
| Metering | Multi-pattern, Center weighted, spot |
| ISO sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 |
| Exposure compensation | -2EV to +2EV (in 1/3EV steps) |
| Shutter speed | Auto, Aperture Priority: 1 – 1/2000 seconds Shutter Priority, Manual: 30 – 1/2000 seconds |
| Aperture | F3.2(W) – F5.7(W) |
| Modes | • Program AE • Aperture Priority AE • Shutter Speed Priority AE • Manual Exposure |
| Best Shot | • High-speed Continuous Shutter Best shot • High-speed Movie Best shot • High-speed Night Scene and Portrait • High-speed Night Scene • High-speed Lighting • High-speed Anti Shake • High-speed Best Selection • Lag Correction • Multi-motion Image • Move Out Continuous Shutter • Move In Continuous Shutter • YouTube™ Capture Mode |
| Built-in Flash modes | Auto, flash off, flash on, red eye reduction |
| White balance | • Auto WB • Daylight • Overcast • Shade • Day White FL • Daylight FL • Tungsten • Manual WB |
| Self timer | 10 seconds, 2 seconds, Triple Self-timer |
| LCD monitor | • 3.0-inch TFT color LCD • 230,400 dots (960 x 240) |
| Connectivity | • USB 2.0 Hi-Speed • HDMI output (Mini) • AV out |
| Storage | • SDHC / SD Memory Card • 89.5 MB Internal Memory |
| Power | Rechargeable lithium ion battery (NP-90) |
| Weight (no batt) | 181 g |
| Dimensions | 104(W) x 60(H) x 28(D) mm |
|
EXILIM Hi-Zoom
|
EXILIM Zoom
|
||
| Casio EX-H15 | Casio EX-Z2000 | Casio EX-Z550 | |
| Sensor | • 1/2.3″ Type CCD • 14.10 million effective pixels • 14.48 million total pixels |
||
| Image sizes | • 14M (4320 x 3240) • 14M 3:2 (4320 x 2880) • 14M16:9 (4320 x 2432) • 10M (3648 x 2736) • 6M (2816 x 2112) • 3M (2048 x 1536) • VGA (640 x 480) |
||
| Movie clips | • 1280 × 720 (HD, 30 fps) • 640 x 480 (30 fps) / 320 x 240 (15 fps) • YouTube 640 x 480 |
• 1280 × 720 (HD, 30 fps) • 640 x 480 (30 fps) / 320 x 240 (15 fps) • YouTube 640 x 480 |
• 1280 × 720 (HD, 24fps) • 640 x 480 (30 fps) / 320 x 240 (15 fps) |
| File formats | • Stills: JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant • Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) • WAV format (monaural) |
||
| Lens | • F3.2 (W) to F5.7 (T) • Approx. 4.3 to 43.0mm • Approx. 24 to 240mm (equiv) • 11 lenses in 10 groups, including aspherical lens |
• F2.8 (W) to F6.5 (T) • Approx. 4.7 to 23.5mm • Approx. 26 to 130mm (equiv) • 7 lenses in 6 groups, including aspherical lens |
• F2.6 (W) to F5.9 (T) • Approx.4.65 to 18.6mm • Approx 26 to 104mm (equiv) • 7 lenses in 6 groups, including aspherical lens |
| Image stabilization | CCD-shift image stabilization | ||
| Optical zoom | 10x | 5x | 4x |
| Digital zoom | 4X (40X in combination with optical zoom) | 4X (20X in combination with optical zoom) | 4X (16X in combination with optical zoom) |
| Focus | • Contrast Detection Auto Focus • Auto Focus, Macro Mode, Super Macro, Pan Focus, Infinity Mode, Manual Focus |
||
| AF area modes | Intelligent, Spot, Multi, Tracking | ||
| AF assist lamp | Yes | Yes | No |
| Metering | Multi-pattern, Center Weighted, Spot by CCD | ||
| ISO sensitivity | Auto, 64, 100, 200, 400, 800, 1600, 3200 | ||
| Exposure compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shuttter speed | • 1/2 to 1/2000 second (Auto) • 4 to 1/2000 second (Night) |
• 1/2 to 1/1000 second (Auto) • 4 to 1/1000 second (Night) |
• 1/2 to 1/2000 second (Auto) • 4 to 1/1000 second (Night) |
| Aperture | F3.2 (W) to F5.7 (T) | F2.8 (W) to F6.5 (T) | F2.6 (W) to F5.9 (T) |
| Scene modes | • BEST SHOT Included: 42 scenes • Premium Auto • Make-up mode • Landscape Mode • Handheld Night Scene • Lighting Function • Dynamic Photo • Art Shot Function • Multi-motion Image • YouTube™ Capture • Voice-Recording • Face Detection • Auto Shutter |
• BEST SHOT Included: 40 scenes • Premium Auto • Make-up mode • Landscape Mode • Handheld Night Scene • Lighting Function • Dynamic Photo • Art Shot Function • Multi-motion Image • YouTube™ Capture • Voice-Recording • Face Detection • Auto Shutter |
• BEST SHOT Included: 42 scenes • Premium Auto • Make-up mode • Landscape Mode • Handheld Night Scene • Lighting Function • Dynamic Photo • Art Shot Function • Multi-motion Image • YouTube™ Capture • Voice-Recording • Face Detection • Auto Shutter |
| White balance | • Auto WB • Daylight • Overcast • Shade • Day White FL • Daylight FL • Tungsten • Manual WB |
||
| Self timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| LCD monitor | • 3.0-inch TFT color LCD • 460,800 dots (960 x 480) |
• 3.0-inch TFT color LCD • 460,800 dots (960 x 480) |
• 2.7-inch wide TFT color LCD • 230,400 dots (960x 240) |
| Connectivity | • Hi-Speed USB • AV out |
• USB • AV out |
• Hi-Speed USB • AV out |
| Storage | • SDHC / SD Memory Card • 73.8MB |
• SDHC / SD Memory Card • 73.8MB |
• SDHC / SD Memory Card • 24.5MB |
| Power | Rechargeable lithium ion battery (NP-90) | Rechargeable lithium ion battery (NP-110) | Rechargeable lithium ion battery (NP-80) |
| Weight (no batt) | 161g | 122 g | 113 g |
| Dimensions | 101(W) x 60 (H) x 28 (D)mm | 99(W) x 58(H) x 17 (D)mm | 99 (W) x 53 (H) x 20(D)mm |
További képekért és sajtóanyagért kattintsatok ide.
Tags: casio, casio fh100, casio h15, casio z2000, casio z550, ex-fh100, ex-h15, ex-z2000, ex-z550, fényképezés, fh100, foto, fotózás, h15, hír, hírek, z2000, z550