![sd15-angle_001[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/02/sd15-angle_0011.jpg)
A 2008-as Photokinán már ugyan bemutatták, de azóta se érkezett túl sok hivatalos infó az új modellről. Idén újból bemutatták a nagyközönségnek az SD14 utódját 14 megapixeles Foveon X3 szenzorral, a DPx modellekben szintén megtalálható True II processzorral és nagyméretű 3″-os LCD kijelzővel.
Sigma SD15 specifikációk
| Sensor | • FOVEON X3(R) Direct Image Sensor (CMOS) • 20.7 x 13.8 mm Foveon CMOS sensor • Direct image sensor • 14.06 million effective pixels (4.69 million x 3) |
|---|---|
| Image sizes | • JPEG: 2640 x 1760 pixels (High) • JPEG: 2640 x 1485 pixels (16:9) • JPEG: 1872 x 1248 pixels (Medium) • JPEG: 1312 x 880 pixels (Low) • RAW: 2640 x 1760 pixels |
| File formats | • RAW (12-bit) • JPEG (Three quality levels, Exif 2.21) |
| Lens mount | Sigma SA bayonet mount |
| Image stabilization | No |
| Auto Focus | TTL phase difference detection system |
| AF area modes | • AF point selection (out of 5 points) |
| Metering | • Evaluative Metering • Center-Weighted Average Metering • Spot metering |
| ISO sensitivity | • Auto (100-200) • Auto with flash (100-400) • 100 • 200 • 400 • 800 • 1600 • (50 and 3200 with extended mode) |
| Exposure compensation | • +/- 3EV • 1/3 EV steps |
| Exposure bracketing | • 1/3EV stop increments up to ±3EV • 3 frames |
| Shutter speed | • 30sec – 1/4000 sec • 2 mins – 1/14000 sec in extended mode |
| Modes | • [P]Program AE • [S]Shutter Priority AE • [A]Aperture Priority AE • [M] Manual |
| White balance | • Auto • Sunlight • Shade • Overcast • Incandescent • Fluorescent • Flash • Custom |
| Self timer | 10 or 2 secs |
| Continuous shooting | 3 frames per second |
| Flash | • Pop-up (Manual) • Guide number:11 • Forced on • Red-eye Reduction • Slow Sync. • Slow Sync./Red-eye Reduction • Flash exposure compensation • External flash with hot shoe |
| Viewfinder | • Pentaprism • 98% coverage • 0.9x magnification |
| LCD monitor | • 3.0″ TFT LCD Display • 460K dots |
| Connectivity | • USB 2.0 • AV Output (NTSC/PAL) • DC Input |
| Storage | • SD Memory Card • SDHC Memory Card • MultiMedia Card |
| Power | • Li-ion Battery BP-21 • Battery Charger BC-21 • optional AC Adapter • Approx.250 shots capacity |
| Weight (excl batt) | 680g / 24oz |
| Dimensions | 114mm/5.7″(W) x 107.3mm/4.2″(H) x 80.5mm/3.2″(D) |
via dpreview
Tags: dpx, fényképezés, foto, fotózás, foveon, foveon x3, hír, hírek, sd14, sigma, sigma sd14, sigma sd15
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Kicsit sokáig tartott a fejlesztés, meglehetősen elavult a forma, 680 g tömeg/!/ de a Foveon érzékelő az fain.