![645D_cross_13_18[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/03/645d_cross_13_181.jpg)
Még mielőtt másodszorra is végelgyengülés jeleit mutatnánk, némi újdonsággal és kevésbé újdonsággal is frissítünk. Első körben itt a Pentax régóta várt digitális középformátumú készüléke, amely hivatalosan is megjelent jó pár év tologatás után: Pentax 645D – lentebb még képek és specifikáció.
![645D_cross_back_13_18[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/03/645d_cross_back_13_181.jpg)
![645D_front_13_18[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/03/645d_front_13_181.jpg)
![645D_top_13_18[1]](http://fotoful.mdome.hu/wordpress/wp-content/uploads/2010/03/645d_top_13_181.jpg)
| Camera Type | TTL autofocus, auto-exposure medium format digital SLR camera | |
|---|---|---|
| Sensor | • 40 million effective pixels • 40.1 million total pixels • 44 x 33 mm CCD sensor • 6.0 μm x 6.0 μm pixel size |
|
| Dynamic Range | 11.5f – stops | |
| Dust removal | Image sensor cleaning function by supersonic vibration (DR II) with dust alert function | |
| Image processor | PRIME II | |
| Image sizes | • 7264 x 5440 pixels • 6528 x 4896 pixels • 5376 x 4032 pixels • 4224 x 3168 pixels • 3072 x 2304 pixels |
|
| Image formats (Still) | • JPEG (EXIF 2.21) – Best / Better / Good • RAW (PEF or DNG) |
|
| Lens mount | • Pentax 645AF2 bayonet mount • Usable lenses: Pentax 645AF2, 645AF, and 645A mount lenses |
|
| Focusing | TTL phase difference detection, 11-point autofocus system (SAFOX IX+) | |
| Focus modes | • AF Single • AF Continuous • Manual focus |
|
| AF point selection | • Select • Center • Auto |
|
| Metering | • TTL Open Aperture • 77- segment sensor • Metering range: EV 2 – 21 EV (ISO 200, 55 mm F2.8) |
|
| Metering modes | • Multi-segment • Center-weighted average • Spot |
|
| AE lock | Yes | |
| Exposure compensation | +/- 5.0 EV | |
| Sensitivity | • Auto (ISO 200-1000) • Boost (100,1600) • 1EV, 1/2EV, 1/3EV steps |
|
| Shutter | • Electronically controlled vertical-run focal plane shutter • 30 sec-1/4000 • 1/3 or 1/2 EV steps • Flash X-Sync: 1/125 sec • Bulb |
|
| Preview function | • Optical preview • Digital preview |
|
| White balance | • Auto • Daylight • Shade • Cloudy • Fluorescent (D, N,W,L) • Tungsten • Flash • CTE • Manual (3 settings) • Color temperature (3 memories) with fine tuning |
|
| Custom image settings | • Bright • Natural • Portrait • Landscape • Vibrant • Muted • Reversal Film • Monochrome |
|
| Viewfinder | • Trapezoid prism finder • 98% field of view • Magnification: approx 0.62x (with D FA645 55mmF2.8 at infinity), approx. 0.85x (with FA645 75mmF2.8 at infinity) • Dioptre adjustment: -3.5 to +2.0m dioptre • Natural Bright Matte focusing screen |
|
| External flash | • Hot shoe • X-Sync socket • P-TTL • High-speed-sync, wireless-sync with PENTAX dedicated external flash |
|
| Shooting modes | • Program AE • Sensitivity priority • Shutter priority • Aperture priority • Shutter & Aperture priority • Metered Manual • Bulb • X-Speed |
|
| Drive modes | • Single • Continuous Hi • Continuous Lo • Self-timer: 2 or 12 sec • Remote control: immediate, 3 sec delay • Remote Continuous Shooting • Exposure Bracketing • Extended Bracketing • Interval • Multiple Exposure |
|
| Continuous shooting | Approx. 1.1 fps | |
| LCD monitor | • 3.0 ” TFT LCD • 921,000 dots • Brightness level adjustment • Color adjustable |
|
| Playback features | • Single image • 2, 4, 9, 16, 36, 81 thumbnail display • Enlargement (up to 32x, scroll available) • Image Rotation • Folder view • Slideshow • Histogram • Resize • Cropping • Bright/Dark area • Calendar view • Index view |
|
| Digital Filters (Playback Mode) | Monochrome, Extract Color, Color, Base Tweaking, Soft | |
| Connectivity | • USB 2.0 Hi-Speed • HDMI Type C mini • Video out NTSC/PAL • DC-IN |
|
| Storage | SD / SDHC | |
| Power | • Lithium-Ion D-LI90 rechargeable battery (supplied & charger) • Optional AC adapter |
|
| Dimensions | 156 x 117 x 119 mm (6.1 x 4.6 x 4.7 in) | |
| Weight | • No battery: 1400g (49.4 oz) • With battery and 2 SD cards: 1480g (52.2 oz) |
|
via dpreview
Tags: 645d, fényképezés, foto, fotózás, hír, hírek, pentax, pentax 645d